NYSE
New York Stock Exchange
Live market status · Local timezone conversion
Check if the U.S. stock market is open today, view NYSE and Nasdaq trading hours, and compare global stock exchange hours in your local timezone.
U.S. Stock Market
Compare major stock exchange sessions in exchange time and your selected timezone.
New York Stock Exchange
Nasdaq Stock Market
London Stock Exchange
Deutsche Borse Xetra
Hong Kong Exchanges
Tokyo Stock Exchange
Shanghai Stock Exchange
Australian Securities Exchange
| Exchange | Region | Exchange Timezone | Regular Hours | Your Local Time | Current Status | Next Event |
|---|---|---|---|---|---|---|
| NYSENew York Stock Exchange | Americas | America/New_York | 9:30 AM - 4:00 PM | 2:30 PM - 9:00 PM | Open | Closes in 06:30:00 |
| NASDAQNasdaq Stock Market | Americas | America/New_York | 9:30 AM - 4:00 PM | 2:30 PM - 9:00 PM | Open | Closes in 06:30:00 |
| LSELondon Stock Exchange | Europe | Europe/London | 8:00 AM - 4:30 PM | 8:00 AM - 4:30 PM | Open | Closes in 02:00:00 |
| XETRADeutsche Borse Xetra | Europe | Europe/Berlin | 9:00 AM - 5:30 PM | 8:00 AM - 4:30 PM | Open | Closes in 02:00:00 |
| HKEXHong Kong Exchanges | Asia-Pacific | Asia/Hong_Kong | 9:30 AM - 12:00 PM / 1:00 PM - 4:00 PM | 1:30 AM - 4:00 AM / 5:00 AM - 8:00 AM | Closed | Opens in 59:00:00 |
| JPXTokyo Stock Exchange | Asia-Pacific | Asia/Tokyo | 9:00 AM - 11:30 AM / 12:30 PM - 3:30 PM | 12:00 AM - 2:30 AM / 3:30 AM - 6:30 AM | Closed | Opens in 57:30:00 |
| SSEShanghai Stock Exchange | Asia-Pacific | Asia/Shanghai | 9:30 AM - 11:30 AM / 1:00 PM - 3:00 PM | 1:30 AM - 3:30 AM / 5:00 AM - 7:00 AM | Closed | Opens in 59:00:00 |
| ASXAustralian Securities Exchange | Asia-Pacific | Australia/Sydney | 10:00 AM - 4:00 PM | 11:00 PM - 5:00 AM | Closed | Opens in 56:30:00 |
Markets
NYSE and Nasdaq regular trading schedule in Eastern Time, with your selected timezone conversion.
U.S. market holidays and early closes are checked against official NYSE and Nasdaq calendars. Market hours are informational and should still be verified before time-sensitive trading or operations.
Data sources
Trading schedules can change because of special closures, exchange notices, or broker-specific extended-hours rules.
NYSE status
Nasdaq status
Regular trading hours
Pre-market
After-hours
Converted time
Next holiday
Next early close
Stock market hours are the scheduled trading sessions when an exchange is open for regular trading. In the United States, the NYSE and Nasdaq regular session usually runs from 9:30 AM to 4:00 PM Eastern Time, Monday through Friday, excluding market holidays.
Global stock exchanges operate in different timezones and may include lunch breaks, holiday closures, or early closing days. This tool helps you compare major stock market hours and convert each session into your own local time.