Choose a year
Weekday closures and half days are listed below. Saturdays and Sundays are also closed. Dates follow the exchange's local calendar.
Exchange timezone: Asia/Hong_Kong
2026
| Date | Holiday | Market schedule |
|---|---|---|
| New Year's DayClosed | Closed | |
| Lunar New Year's EveHalf day · CAS ends 12:08–12:10 | Half day · CAS ends 12:08–12:10 | |
| Lunar New Year: day 1Closed | Closed | |
| Lunar New Year: day 2Closed | Closed | |
| Lunar New Year: day 3Closed | Closed | |
| Good FridayClosed | Closed | |
| Day after Ching Ming FestivalClosed | Closed | |
| Day after Easter MondayClosed | Closed | |
| Labour DayClosed | Closed | |
| Day after Buddha's BirthdayClosed | Closed | |
| Tuen Ng FestivalClosed | Closed | |
| HKSAR Establishment DayClosed | Closed | |
| National DayClosed | Closed | |
| Day after Chung Yeung FestivalClosed | Closed | |
| Christmas EveHalf day · CAS ends 12:08–12:10 | Half day · CAS ends 12:08–12:10 | |
| Christmas DayClosed | Closed | |
| New Year's EveHalf day · CAS ends 12:08–12:10 | Half day · CAS ends 12:08–12:10 |
2027
| Date | Holiday | Market schedule |
|---|---|---|
| New Year's DayClosed | Closed | |
| Lunar New Year's EveHalf day · CAS ends 12:08–12:10 | Half day · CAS ends 12:08–12:10 | |
| Lunar New Year: day 3Closed | Closed | |
| Lunar New Year: day 4Closed | Closed | |
| Good FridayClosed | Closed | |
| Easter MondayClosed | Closed | |
| Ching Ming FestivalClosed | Closed | |
| Buddha's BirthdayClosed | Closed | |
| Tuen Ng FestivalClosed | Closed | |
| HKSAR Establishment DayClosed | Closed | |
| Day after Mid-Autumn FestivalClosed | Closed | |
| National DayClosed | Closed | |
| Chung Yeung FestivalClosed | Closed | |
| Christmas EveHalf day · CAS ends 12:08–12:10 | Half day · CAS ends 12:08–12:10 | |
| First weekday after ChristmasClosed | Closed | |
| New Year's EveHalf day · CAS ends 12:08–12:10 | Half day · CAS ends 12:08–12:10 |
Lunar New Year, local public holidays and Christmas all affect Hong Kong equity trading. The half days are Lunar New Year's Eve, Christmas Eve and New Year's Eve on the dates specified below.
On a half day, the morning session ends at 12:00. Securities in the closing auction then finish at a random time between 12:08 and 12:10 HKT; there is no afternoon session.
Key points
- Hong Kong time is UTC+8 throughout the year, with no daylight-saving change.
- Weekends are excluded from the holiday counts and remain normal closure days.
- Stock Connect, derivatives and settlement arrangements require their own calendars.
Lunar New Year: check the year, not just the festival
In 2026, 16 February is a half day and 17–19 February are full closures. In 2027, the half day falls on 5 February, followed by the weekend and closures on 8–9 February.
Trading hours
| Exchange | Timezone | Regular session | Location |
|---|---|---|---|
| HKEXHong Kong Exchanges | Asia/Hong_Kong | 09:30-12:00 / 13:00-16:00 | Hong Kong, Hong Kong |
Frequently asked questions
Is Hong Kong closed for the entire mainland National Day holiday?
Do not apply the mainland holiday calendar to Hong Kong securities. HKEX publishes its own closure dates, while Stock Connect has separate trading arrangements.
Does a half day end exactly at noon?
The morning session ends at noon. For closing-auction securities, the random close is between 12:08 and 12:10 Hong Kong time.
Can I use this calendar for Hong Kong futures?
No. Some derivatives can trade on holidays under separate HKEX rules. These tables cover the Hong Kong securities market.